Festivals and events that showcase New Brunswick’s culture and heritage are getting a financial boost.
More than $1.1 million was announced yesterday by Culture Minister Marc Miller.
“Festivals and events are at the heart of our communities. They bring people together, celebrate our shared heritage, and help drive local economies by supporting businesses and attracting visitors. Through this support, we are ensuring that organizers across New Brunswick can continue to deliver meaningful experiences that reflect the diversity and strength of our country,” Culture Minister Marc Miller stated.
This investment will help organizers deliver inclusive and interactive programs that showcase the province’s rich Acadian, Indigenous, Anglophone and multicultural heritage; create opportunities for artists; support small businesses; and attract visitors.
Festivals and events receiving funding for 2026–2027:
| Program | Organization | Approved Amount |
| Canada Arts Presentation Fund | Arts and Culture Centre of Sussex | $15,000 |
| Centre Culturel Aberdeen | $15,000 | |
| Centre des arts la petite église d’Edmundston | $45,000 | |
| Festival international de musique baroque de Lamèque | $8,000 | |
| Galerie sans nom | $36,000 | |
| La Société culturelle de la Baie des chaleurs | $7,700 | |
| La Société culturelle de Kent-Sud | $18,000 | |
| Radarts | $277,200 | |
| Sappyfest | $30,000 | |
| Carleton-Victoria Arts Council | $30,000 | |
| Centre culturel de Caraquet | $12,000 | |
| Centre des arts et de la culture de Dieppe | $46,800 | |
| Coopérative la Nuée | $10,000 | |
| Festival acadien de Caraquet | $87,942 | |
| Festival acadien de poésie | $7,200 | |
| Festival voir Miscou et mourir | $39,240 | |
| Fundy Sea Shanty Festival | $8,400 | |
| Les productions DansEncorps | $26,400 | |
| Musical Ventures | $31,200 | |
| Musique Saint-Joachim | $21,000 | |
| Paddlefest NB | $9,600 | |
| Riverview Arts Centre | $22,000 | |
| Building Communities through Arts and Heritage – Local Festivals | Asian Heritage Society of New Brunswick – Fredericton Chapter | $7,500 |
| Campbellton Salmon Festival Committee | $46,500 | |
| Coopérative air au cube – Cirque Nomade | $18,100 | |
| Festival des arts visuels en Atlantique | $18,300 | |
| Flourish Festival | $21,700 | |
| Grand Falls Potato Festival | $10,700 | |
| Greater Moncton Scottish Association | $34,000 | |
| Shediac Lobster Festival | $61,000 | |
| St. Mary’s First Nation | $52,700 | |
| Multiculturalism and Anti- Racism Program | Arab Culture Club – Club de Culture Arabe Inc. / Arab Heritage Festival 2026 | $20,000 |
| Asian Heritage Society of New Brunswick – Fredericton Chapter / 2026 Asian Heritage Month Celebration | $35,000 | |
| Asian Heritage Society of New Brunswick – Saint John Chapter / Greater Saint John Asian Heritage Month Celebrations 2026–2027 | $22,000 | |
| Greater Moncton Scottish Association Inc. / 20th Annual Greater Moncton Highland Games & Scottish Festival 2026–2027 | $15,000 | |
| Passamaquoddy Recognition Group Inc. / Cultural Teachings Through Indigenous Peoples Day Event | $8,000 | |
| Shediac Filipino Community Organization Inc. / Philippines Independence Day (awaiting approval) | $5,000 |




